| Machine Type | 4 Steps, 4 Valves, eSP+ |
| Step Volume | 156.9 cc |
| Cooling System | Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Diameter x Step | 60 x 55.5 mm |
| Compression Ratio | 12:1 |
| Maximum Power | 11.3 kW (15.4 PS) / 8,500 rpm |
| Maximum Torque | 13.8 Nm (1.5 kgf.m) / 7000 rpm |
| Transmission | Automatic, V-Matic |
| Starter System | Electric |
| Transmission System | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Type | Wet |
| Oil Capacity | 0.8 liters (Periodic Replacement) |
| Frame Type | Underbone - eSAF (enhanced Smart Architecture Frame) |
| Front Tire Size | 110/90 - 12 M/C Tubeless |
| Rear Tire Size | 130/80 - 12 M/C Tubeless |
| Front Brake | Stylo 160 Type ABS - 220 mm Hydraulic Disc |
| Stylo 160 Type CBS - 190 mm Hydraulic Disc | |
| Rear Brake | Stylo 160 Type ABS - 220 mm Hydraulic Disc |
| Stylo 160 Type CBS - Drum | |
| Braking System | Anti-Lock Braking System (ABS) & Combi Brake System (CBS) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Swing Arm with Single Suspension |
| Length x Width x Height | 1,886 x 706 x 1,133 mm (ABS) & 1,886 x 701 x 1,133 mm (CBS) |
| Wheelbase | 1,275 mm |
| Lowest Distance to Ground | 151mm |
| Seating Height | 768mm |
| Empty Weight | 118 kg (ABS) & 115 kg (CBS) |
The Honda Stylo 160 is a modern classic-styled premium scooter featuring a 156.9 cc, single-cylinder, liquid-cooled, SOHC, fuel-injected engine delivering 15.1 hp and 13.8 Nm of torque, paired with a CVT transmission. It has a high performance design, a modern classic aura, and is equipped with PGM-FI fuel supply, a 5-liter fuel tank, and tubeless radial tires on 12-inch wheels.